Amazon Game Studios LinkedIn Page
https://www.linkedin.com/company/amazongames/
Twitter Dev List
The Team (Confirmed)
Name | Date Started on MMO | Position | Portfolio/Blog | ||
|---|---|---|---|---|---|
| Christoph Hartmann | CEO | Christoph Hartmann | |||
| Richard Lawrence | Unknown, with AGS since 2017 | Studio Director | Richard Lawrence | ||
| Matthew Priestley | June 2020 | Production Director | matthew-priestley | ||
| Chris Hind | Head of QA |
The Team (Speculative)
| Name | Date Started on MMO | Background | Position | Portfolio/Blog | ||
|---|---|---|---|---|---|---|
| Bill Trost | Started at AGS 12/2016 | Co-Creator and Lead Designer EverQuest, Defiance, shipped 13 total tiles | Creative Director | btrost | billtrost | |
| Greg Zheng | Started at AGS 8/22 | Senior Game Designer | greg-zheng | |||
| Nathan Knaack | Started at AGS June 2022 | WOW | Senior Gameplay Narrative Desinger | nathan-knaack | nathanaknaack | |
| Brian Alexander | Started at AGS June 2022 | Senior Narrative Designer | brian-alexander | hotshtako | ||
| Morgan Ling | Started at AGS June 2022 | Riot Games | Product Lead | morgan-ling | theMorganLing | |
| RJ Reyes | Started at AGS March 2022 | Art Producer | rjreyes | RjReyes99 | ||
| Jameson Danning | Started at AGS March 2022 | Game Designer | jamesondanning |
